Alpha offers a standard 10bp (0.10%) combined fee on all trades taken via the platform. This consists of a front end fee + backend fee.
| Asset Type | Fee |
|---|---|
| Crypto, Commodities, Forex, Equities, Indices | 2 bps |
| Asset Type | Fee |
|---|---|
| Crypto, Commodities, Forex, Equities, Indices | 8 bps |
In addition to trading fees, users are charged a one time fee for each deposit or withdrawal to/from the platform in order to cover the various costs associated including processing fees, platform fees, and/or network fees for crypto withdrawals.
| Deposit Type | Fee |
|---|---|
| Crypto Deposit | On Ethereum — $2 On Sei — Free On all other chains — $1 |
| ACH / SEPA / Credit / Debit (Provided by Banxa) | 2.8% |
| Withdrawal Type | Fee |
|---|---|
| Crypto Withdrawal | On Ethereum — $5 On Sei — Free On all other chains — $1 |
| ACH / SEPA / Credit / Debit (Provided by Banxa) | 3.8% |
* In addition to fees for using Alpha, Orderly requires additional fees on liquidations, funding rates, and deposits and withdrawals. Click this link for more information on how Orderly calculates fees. *