Fees
Trading fees
Alpha charges a flat 5 bps (0.05%) fee on top of Hyperliquid's fees for trades taken via the platform.
Deposit & withdrawal fees
Users incur a one-time charge when moving funds to or from the platform, to offset associated processing, platform, and network costs.
Deposits
| Deposit type | Fee |
|---|---|
| Crypto deposit (Ethereum) | $2 |
| Crypto deposit (Sei) | Free |
| Crypto deposit (other chains) | $1 |
| ACH / SEPA / Credit / Debit (Banxa) | 2.8% |
Withdrawals
| Withdrawal type | Fee |
|---|---|
| Crypto withdrawal (Ethereum) | $5 |
| Crypto withdrawal (Sei) | Free |
| Crypto withdrawal (other chains) | $1 |
| ACH / SEPA / Credit / Debit (Banxa) | 3.8% |
Note: Beyond Alpha's fees, Hyperliquid and trade[XYZ] charge their own fees on liquidations and funding rates. Consult both Hyperliquid's and trade[XYZ]'s documentation for complete details.