Markets on Alpha
The following markets are available to trade on the Alpha app. All of them run on Hyperliquid's order book and trade 24/7, long or short, from iPhone or Android. Perpetual futures aren't available in the US, the UK or other restricted countries.
Stocks
| Market | Ticker | Max leverage | Price | 24h |
|---|---|---|---|---|
| BABA | 10× | $83.75+1.50% | +1.50% | |
| GOOGL | 20× | $273.11-7.11% | -7.11% | |
| AMZN | 20× | $252.69-7.60% | -7.60% | |
| AMD | 10× | $455.78-16.29% | -16.29% | |
| AAPL | 20× | $350.32-0.94% | -0.94% | |
| CBRS | 10× | $83.26-14.32% | -14.32% | |
| CRCL | 10× | $50.29-9.27% | -9.27% | |
| COIN | 10× | $105.74-7.43% | -7.43% | |
| INTC | 10× | $52.84-7.39% | -7.39% | |
| LITE | 10× | $501.12-12.92% | -12.92% | |
| MRVL | 10× | $131.54-13.15% | -13.15% | |
| META | 20× | $582.67-6.81% | -6.81% | |
| MU | 10× | $653.51-11.71% | -11.71% | |
| MSFT | 20× | $490.95-4.55% | -4.55% | |
| NBIS | 10× | $91.36-19.32% | -19.32% | |
| NVDA | 10× | $142.20-7.21% | -7.21% | |
| HOOD | 10× | $66.41-7.67% | -7.67% | |
| SAMSUNG | 10× | $133.35-10.34% | -10.34% | |
| SNDK | 10× | $87.71-89.26% | -89.26% | |
| SKHYNIX | 10× | $810.85-9.11% | -9.11% | |
| SPCX | 20× | $131.36-10.54% | -10.54% | |
| MSTR | 10× | $83.69-11.26% | -11.26% | |
| TSLA | 20× | $366.09-6.39% | -6.39% | |
| WDC | 10× | $280.72-7.62% | -7.62% |
Pre-IPO
| Market | Ticker | Max leverage | Price | 24h |
|---|---|---|---|---|
| ANTH | 15× | $1,568.80-14.37% | -14.37% |
Spot
| Market | Ticker | Max leverage | Price | 24h |
|---|---|---|---|---|
| AVAX | Spot | $6.50-8.36% | -8.36% | |
| BTC | Spot | $61,330.00-3.79% | -3.79% | |
| ETH | Spot | $1,732.50-3.89% | -3.89% | |
| GOLD | Spot | $3,555.00-3.99% | -3.99% | |
| HYPE | Spot | $63.06-7.88% | -7.88% | |
| NEAR | Spot | $2.9557-13.06% | -13.06% | |
| SEI | Spot | $0.036722-5.25% | -5.25% | |
| SOL | Spot | $70.97-4.99% | -4.99% | |
| ZEC | Spot | $811.24-14.67% | -14.67% |
Indices and ETFs
| Market | Ticker | Max leverage | Price | 24h |
|---|---|---|---|---|
| SOXL | 10× | $40.48-25.19% | -25.19% | |
| KORU | 10× | $5.7867-20.70% | -20.70% | |
| K200 | 20× | $743.93-7.21% | -7.21% | |
| DRAM | 20× | $36.66-10.53% | -10.53% | |
| SPX500 | 50× | $7,125.40-3.86% | -3.86% | |
| EWY | 20× | $130.68-7.35% | -7.35% | |
| NAS100 | 30× | $26,088.00-5.78% | -5.78% |
Commodities
| Market | Ticker | Max leverage | Price | 24h |
|---|---|---|---|---|
| GOLD | 25× | $3,571.70-3.90% | -3.90% | |
| NATGAS | 10× | $3.5642-5.54% | -5.54% | |
| SILVER | 25× | $42.31-5.91% | -5.91% | |
| CL | 20× | $82.30-0.57% | -0.57% |
Crypto
| Market | Ticker | Max leverage | Price | 24h |
|---|---|---|---|---|
| AVAX | 10× | $6.7971-4.63% | -4.63% | |
| BTC | 40× | $61,378.0-3.77% | -3.77% | |
| LINK | 10× | $8.7362-5.34% | -5.34% | |
| DOGE | 10× | $0.056461-5.14% | -5.14% | |
| ETH | 25× | $1,733.80-3.90% | -3.90% | |
| HYPE | 10× | $63.16-7.71% | -7.71% | |
| LIT | 5× | $2.5756-13.00% | -13.00% | |
| SEI | 5× | $0.036764-5.39% | -5.39% | |
| SOL | 20× | $71.02-4.88% | -4.88% | |
| SUI | 10× | $0.68112-6.74% | -6.74% | |
| TRX | 10× | $0.30604-2.14% | -2.14% | |
| XRP | 20× | $0.94504-4.28% | -4.28% | |
| ZEC | 10× | $812.67-14.58% | -14.58% |
Forex
Live data from Hyperliquid, as of UTC.
Not Financial Advice. This content is for informational purposes only and is not financial or investment advice. Please consult a qualified financial professional before making any trading or investment decisions.
Nature of Services. Alpha is a non-custodial software interface only and is not a trading venue, broker, dealer, intermediary, or investment adviser. Alpha does not execute or handle trades, custody assets, or hold user funds. All transactions are executed and settled directly between users and third-party protocols (such as Hyperliquid), subject to their terms and applicable restrictions. Use at your own risk.
Risk Warning. Trading involves significant risk of loss, including the potential loss of your entire investment. Do not trade with money you cannot afford to lose.
No Invitation to Trade. Nothing in this content constitutes an invitation to trade, an inducement to engage in any investment activity, or a recommendation to enter into any trade or transaction. This content should not be relied upon in connection with any trading or investment decision.
Jurisdiction. Alpha's services are not available to persons located in, resident in, or citizens of the United States, and no US person may participate in Alpha's platform, waitlist, or any associated rewards program. This communication is not directed at residents of the United Kingdom pursuant to the FCA's financial promotion rules for cryptoassets, or to residents of the United States. This content does not constitute an offer or solicitation to any person in the United States, the United Kingdom, or in any jurisdiction where such offer or solicitation would be unlawful. Alpha's services may not be available in all other jurisdictions. It is your sole responsibility to ensure compliance with all applicable laws and regulations in your jurisdiction before accessing or using Alpha's services.